|
|||||||||
| Issue Date: | 17 February 2012 | Effective Date: | 17 February 2012 | ||||||
| Rescinds: | 10 February 2012 Version; U16.0122D, U16.0122E, U9.1422B | ||||||||
| Index Category: | Uniform and Equipment Specifications | ||||||||
| I. | INSIGNIA - EMBROIDERED PATCHES |
| A. | DESIGN: |
| 1. | The outer garment embroidered patches will only be affixed to black overshirt vest carriers, sweaters, fleece jackets, winter jackets (excluding leather jackets). |
| a. | The “POLICE” patch will be affixed to the back of overshirt vest carriers and fleece jackets only. |
| b. | Rank insignia will not be affixed to overshirt vest carriers. |
| 2. | Star patch, name patch, member’s rank, and “POLICE” back patch must be sewn directly onto the garment. |
| 3. | Unit designator patch may be affixed with hook and loop. |
| 4. | Outer garment embroidered patches cannot be purchased, sold, or worn separately. |
| B. | COLOR: |
| 1. | Patch Background and Edges: |
| a. | Black Soft Armor Overshirt Carrier: Black |
| b. | Sweater, Fleece, and Winter Jacket: Dark navy blue matching the garment to which they are affixed. |
| 2. | Patch Lettering: |
| a. | Commanders and Above: Gold |
| b. | Below Commander: Grey |
| 3. | Rank Insignia: Silver |
| C. | MATERIAL: |
| 1. | Fabric: Background material shall be 7-8 ounces/yard, 65 / 35% polyester/cotton twill. |
| 2. | Thread: Colorfast super-strength rayon yarn vat-dyed in corresponding colors of the appropriate patch in Pantone® colors or equal and applicable standards. |
| 3. | Colors: |
| a. | Grey # 650C |
| b. | Kelly# 362C |
| c. | Red # 186C |
| d. | Royal # 661C |
| e. | Lt. Blue # 277C |
| f. | Blue # 2925C |
| g. | Black # 5596C |
| h. | Gold # 109C |
| i. | Silver PMS 877 |
| j. | White - Basic |
| D. | CONSTRUCTION: |
| 1. | Embroidery: |
| a. | All patches will be machine-embroidered with starched or plastic film backing and crinoline or buckram under layer. |
| b. | There will be no bleeding, running, or fading of colors. |
| c. | All edges will be merrowed in black or dark navy blue as appropriate for the garment upon which they are sewn. |
| 2. | Dimensions: |
| a. | Patches: |
| (1) | Star: 3 ½ inches from point to point |
| (2) | POLICE: 11 inches wide x 4 inches high |
| (3) | Name: 3 1/3 inches wide x 1 inch high |
| (4) | Designator: 3 1/3 inches wide x 1 inch high |
| (5) | Rank Insignia: |
| (a) | Lt., Capt., Commander, and Deputy Chief: 1½ inches x 1 ½ inches |
| (b) | Chief: 2½ inches wide x 1½ inches high |
| (c) | 1st Deputy Superintendent: 3½ inches wide x 1½ inches high |
| (d) | Superintendent: 4½ inches wide x 1½ inches high |
| NOTE: |
Bars, oak leaves, and stars embroidered upon rank insignia patches will be 1 inch in size and identical in design to their full size metal pin counterparts.
|
| b. | Lettering: |
| (1) | Star: ¼ inch high in block font |
| (2) | POLICE: 2 ½ inches high x ¼ inch wide |
| (3) | Name: 3/8 inch high in block font |
| (4) | Designator: 3/8 inch high in block font |
| NOTE: |
Small lettering on City seal does not appear
|
| 3. | Finishing: |